Huawei Phone Price List for April 18
Huawei phone price list for April 18, including G9 Plus, G9 Youth Edition, Mate9 Pro, and other models in multiple colors, storage options, and network versions.
| Huawei | |
| G9 Plus Mobile Full Network 32GB Platinum/Moonlight Silver | 0/1440 |
| G9 Youth Full Network 16GB White/Gold/Rose Gold | 925/915/0 |
| G9 Youth Mobile 16GB White/Gold | 888/0 |
| Mate9 Pro Full Network 4-64G Amber Gold/Rose Gold/Silver Diamond Gray | 4330/0/4550 |
| Mate9 Pro 4-64G (non stringable) Amber Gold/Rose Gold | 4320/0 |
| Mate9 Pro Full Network 6-128GB Amber Gold/Rose Gold/Silver Diamond Gray | 4740/0/0 |
| Mate9 Pro Full Network 6-128GB (Non stringable) Amber Gold/Silver Diamond Gray | 4740/4980 |
| Mate9 Full Network 4-32GB Sky Grey/Moonlight Silver | 2945/2925 |
| Mate9 full network 4-32GB (non stringable) Moonlight Silver | 2910 |
| Mate9 Full Network 4-64G Mocha Gold Chest Porcelain White/Champagne Gold/Axial Light Black | 3145/0/3155/3325 |
| Mate9 Full Network 4-64G (Non string) Mocha Gold/Ceramic White/Champagne Gold/Glazed Black | 3150/3140/0/3320 |
| Mate9 Full Network 6-128G Mocha Gold Charm White/Champagne Gold/Axial Black | 3490/3460/3480/0 |
| Mate Sleep Net 6-128GB (non string) Mocha Gold Laizi White/Penang Gold Sleeve Light Black | 0 |
| MT8 Mobile 32GB Moonlight Silver | 0 |
| MT9 Limited Edition Porsche Custom Edition Black | 0 |
| MT9 Limited Edition Porsche Custom Edition (non stringable) Black | 0 |
| NOVA Youth Network 4-64G Platinum Gold/Pink/Black/Blue | 0 |
| NOVA Youth Network 4-64G (non stringable) Platinum Light Gold/Pink/Black/Blue | 1670/0/0/0 |
| NOVA Youth Mobile Network 4-64G Platinum Light Gold | 1630 |
| NOVA 4-64G Rose Gold Pan Penang Gold White Pan Penang Gold Black Stone Black Art Xing Edition Rose Gold | 1580/1575/0/0/0 |
| NOVA full network 4-64G (non stringable) rose gold/champagne gold white/champagne gold black | 0 |
| NOVA Mobile Network 3-32GB Moon Silver/Champagne Gold Black | 1150/1170 |
| P10 Plus Full Network 6-128G Wood Green Ghost Gold Thick Porcelain White Gift Stone Black Gu Gold Occupy Touch Blue | 0/4600/0/5030/0/4850 |
| PIOPIus Network 6-128GB (non stringable) Rose Gold/Diamond Carving Blue | 4570/0 |
| P10 Plus Full Network 6-128GB (Non stringable) Diamond Free Gold | 0 |
| PIOPIus Network 6-256G Diamond Carving Gold | 5550 |
| P10 Plus 6~64G whole network, including grass green, withered rose gold, gallstones, black cold, carved gold, and blue | 0/0/4440/4320/4780 |
| P10RUS 6-64G (non stringable) rose gold across the entire network | 0 |
| P10 Plus Full Network 6-64G (Non string) Obsidian Black/Diamond Gold | 0 |
| P] 4-128G Grass Green/Rose Gold/Obsidian Black/Diamond Carving Gold/Diamond Free Blue | 0/0/0/0/4100 |
| P1 〇 Network 4-128G (non stringable) Rose gold/Obsidian black/Diamond carved gold/Diamond free blue | 0 |
| P10 Full Network 4-64G Grass Green/Rose Gold Preserved Stone Black/Diamond Carving Gold/Diamond Carving Blue | 0/0/0/3600/3745 |
| P10 Full Network 4-64G (non stringable) Rose Gold Gallstone Black/Diamond Carving Gold/Diamond Carving Blue | 0 |
| P10 Mobile Full Network 4-64G Diamond Carving Gold | 0 |
| P9Plus Full Network 128GB Black/Amber Gold | 3770/3710 |
| P9 Plus 128GB (non stringable) amber gold across the entire network | 0 |
| P9 Plus Full Network 64G Glass Perkin | 3240 |
| P9PLUS Full Network 64G Rose Gold | 3160 |
| P9 Plus 64G (non stringable) amber gold across the entire network | 0 |
| P9 Full Network 32GB Bright Moon Silver/Grey/Gold | 0/0/2260 |
| P9 Full Network 64G Amber Gold/Taozi White | 2685/0 |
| P9 full network 64G (non stringable) amber gold | 0 |
| P9 Mobile 32GB Haoyue Silver/Titanium Silver Gray | 2090/2110 |
| Enjoy 5S full network gold | 868 |
| Enjoy 5S Mobile Gold/Silver | 827/0 |
| Enjoy 6S full network gold/rose gold/silver | 1075/1095/1075 |
| Enjoy 6S full network (non stringable) gold/silver | 0 |
| Enjoy 6S mobile full network gold/silver | 1063/0 |
| Enjoy 6S mobile full network (non skewable) silver | 0 |
| Enjoy 6 full network white/black/gold/blue | 856/0/858/0 |
| Maimang 5 Full Network 3-32GB Champagne Gold | 1600 |
| Maimang 5 full network 4-64G rose gold | 0 |
| Maimang 5 full network 4-64G (non stringable) rose gold | 0 |
| Maimang 5 full network 4-64G (non stringable) Sky Grey | 0 |
| Maimang 5 full network 4-64G (non skewable) champagne gold | 0 |
| Maimang 5 Full Network 4-64G Mocha Gold | 1805 |
| Maimang 5 full network 4-64G champagne gold | 1780 |



