May 10 Huawei Honor Smartphone Price List
May 10 Huawei Honor smartphone price list.
| 5A^: Internet white/black/gold | 0/0/790 |
| 5 You move white/black/gold | 655/0/680 |
| 5C full network 3^32 dark night gray/sunset gold/space silver | 0/1000/0 |
| 6X full network 3^32 glacier silver/platinum gold/elegant gray | 1113/1115/0 |
| 6X full mesh tip 32 glacier silver/platinum gold/rose gold/sky blue | 1252/1250/1255/1260 |
| 6X full network 64 glacier silver/sunset gold/rose gold | 1395/1415/0 |
| 6)^Action 3^32 platinum light gold | 1015 |
| 6W moving the entire network 3~ 32G glacier silver/platinum gold | 1110/1100 |
| 6)^Moving the entire network 4~ 64G Glacier Silver/Falling Sun Gold | 1365/1400 |
| 8 Jingzhong entire network 3- 32G Fantasy Night Black/Streamer Gold/Magic Ocean Blue/Pearl White | 1080/1080/1085/1073 |
| 8 Jingchun All Network 4- 32G Fantasy Night Black/Streamer Gold/Charming Sea Blue/Pearl White | 0/0/1210/1190 |
| 8 Jingchun entire network 4~ 64G Fantasy Night Black/Streamer Gold/Charm Sea/Pearl White | 0/1390/1483/0 |
| 8 Jingchun Mobile Network 4- 32G Fantasy Night Black Light Jin Lin G Lin Bai | 1215/1170/1210/1140 |
| 8 Youth Mobile Network 64 Streamer Gold/Pearl White | 0 |
| 8 Full network; 32G streamer gold | 1615 |
| 8 All network 4~ 32G Fantasy Night Black/Magic Ocean Blue | 0 |
| 8 The whole network 4- 64G fantasy night black light gold lin blue y writing powder amidine light white | 2200/2175/0/2180/0 |
| 8 Mobile entire network 64G streamer gold/charm sea blue/pearl white | 0/2195/2160 |
| Maaric 4GB+64GB Full Netcom Black | 0 |
| V9 entire network 4_64G platinum gold/fantasy night black/laser blue | 2620/2605/0 |
| V9 network 128G platinum gold/fantasy night black/laser blue/charm red | 3200/0/0/0 |
| V9 entire network 6~ 64G platinum gold/fantasy night black/laser blue | 0/0/2795 |
| V9 mobile network 6~ 64G platinum gold/laser blue | 0/2730 |
| Play 5+ white/black/gold on the entire network | 663/0/665 |
| Play 5+ Mobile Online Gold | 660 |
| Play 5 Full Internet White/Black/Gold | 0/640/650 |



